Product Details:
Brand | Flintec |
Model | PC46 |
Capacity | 50 Kg- 250 Kg |
Material | Aluminum |
Ingress Protection | IP67 |
Application | Bench Scales |
Features | Low Profile |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0187 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 413 +/- 20 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We deal in most finest quality Single Point Load Cell with the top class standards and performance available
Specifications:
Product Details:
Model | SE-ULC |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Automobile Testing Machine |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-30000 Kg. |
Application | Industrial |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Product Details:
Model | SE-BTL |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Industrial |
Capacity | 50 Kg to 100 Ton |
Features | Current Calibrated |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | 0.03/0.02 |
Creep Error (30 minutes) | 0.03 |
Temperature Effect on Zero | 0.02 |
Temperature Effect on Output | 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 m |
Product Details:
Model | Flintec SLB |
Type | Single Ended Shear Beam |
Capacity | 90 Kg- 2 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0122 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1100 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
Product Details:
Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | Hermetically sealed, High Accuracy & Precision |
Load Cell Certifications | ATEX, NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.035 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.016 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 9 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flintec |
Model | RC3 |
Capacity | 7.5 Ton- 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Level Measurement |
Features | Hermetically Sealed, High Accuracy & Precision |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0093 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model | SE-MCL |
Material | Alloy Steel |
Application | Weighbridge |
Features | High Accuracy & Precision |
Additional Information:
Product Details:
Material | Stainless Steel |
Application | Electronic Weighing Machine |
Features | Integrated surge protectors |
Load Cell Certifications | NTEP |
Rated Output | 100000 Count |
Product Details:
Made In | India |
Product Details:
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Crane & Ships |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Product Details:
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
3.9/5
Reviewed by 9 Users
Most Relevant Reviews