Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 100 Ton |
| Material | Alloy Steel |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Ingress Protection | IP64 |
| Application | Weighbridge |
| Features | Hermetically Sealed |
| Load Cell Certifications | ATEX |
| Accuracy Class | OIML R60 C6 |
| Temperature Effect on Zero | 0 c |
| Temperature Effect on Output | 90 c |
| Maximum Safe Overload | 300% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 25V DC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Model | STARK EMBSYS (SE-HTL) |
| Material | Alloy Steel |
| Ingress Protection | IP40 |
| Application | Hydroalic Indusrial |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Accuracy Class | OIML R60 C6 |
| Zero balance | +/- 1% FS |
| Maximum Excitation Voltage | 25V DC |
| Insulation resistance at 50V DC | >= 10 G Ohm |
| Compensated Temperature Range | -30 to +70 Deg C |
| Operating Temperature Range | -30 to +70 Deg C |
| Load Cell Intervals (nLC)/Divisions | 6000 |
| Cable Length | 3 Meter |
| Qatar | 2 |
| Material: | Alloy |
| Capacity | 50kg-300t |
| Rated Output: | 1mV/V |
| Non Linearity: | ±0.1%F.S. |
| Hysteresis: | ±0.1%F.S. |
| Repeatability: | ±0.05%F.S. |
| Creep (30min): | ±0.1%F.S. |
| Zero Balance: | ±2.00%F.S. |
| Tem.Effect on Zero: | ±0.1%F.S./10℃ |
| Tem.Effect on Output: | ±0.1%F.S./10℃ |
| Input Impendance : | 385±10Ω |
| Out Impendance: | 350±3Ω |
| Insulation Impendance: | ≥5000MΩ |
| Excitation Voltage: | 10V (DC/AC) |
| Compensated Tem.Range: | -10℃~+50℃ |
| Service Tem.Range: | -20℃~+60℃ |
| Safe Overload Range: | 120%F.S. |
| Protection Class | IP67 |
| Cable length | 6m |
| Wire Code | Red(Ex+) Black(Ex-) Green(Sig+) White(Sig-) |
Additional Information: