Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Stark Embsys |
Speed | 500 mm/min |
Model Name/Number | SE-SUTM-20 |
System Status | Display Panel with Computer Interface |
Panel Display | Load, Displacement, Speed & Graph |
Machine Capacity | 100KN |
Screws Type | Twin |
Data Entry | Through software |
Reports & Printouts | Graphical-data Type Reports Can Be Printed Through Software |
Load Cell | ULC Load cell |
Load Cell Unit | kN |
Resolution of Load Cell | 0.01 kN |
Cross Head Travel | 1000 mm |
Resolution of Displacement | 0.01 mm |
Additional Information:
Product Details:
Capacity | 50 kN |
Speed | 500mm/min |
Model Name/Number | SE-SUTM-20 |
Brand | Staek Embsys |
System Status | Display Panel with Computer Interface |
Panel Display | Load, Displacement, Speed & Graph |
Resolution of Load Cell | 0.01 KN |
Cross Head Travel | 1000 mm |
Resolution of Displacement | 0.01mm |
Product Details:
Usage/Application | Compression Load Test |
Display Type | Digital |
Capacity | 3000 kN |
Brand | Stark Embsys |
Material | Mild Steel |
Phase | 3 Phase |
Power Supply | 440V |
Country of Origin | Made in India |